An advisory from the Department of Trade and Industry
Price Guide as of June 14, 2011
| COMMODITY | PREVAILING PRICES MONITORED IN 25 NCR WET MARKETS | ||||||
| SRP | A WEEK AGO; June 3, 2011 | CURRENT PRICE; June 10, 2011 | LOWEST PRICE; June 10, 2011 | June 10, 2011 | |||
| 1. CANNED SARDINES in tomato sauce, 15Sg | |||||||
| 555 | 12.00 | 11.00 | 12.00 | Paco Public Market, Manila | |||
| Young’s Town | 12.50 | 12.00 | 12.00 | 11.50 | Malabon Central Market | ||
| Ligo | - | 12.00 | 12.00 | 11.25 | Malabon Central Market | ||
| Mega Sardines | 13.00 | 12.25 | 12.25 | 11.75 | Muntinlupa Public Market | ||
| Master (Green & Red) | 12.50 | 11.75 | 11.75 | 11.70 | Galas Public Market, Quezon City | ||
| 2. PROCESSED MILK | |||||||
| Condensed Filled | |||||||
| Alaska Filled, 300ml | 48.60 | 48.00 | 48.00 | 43.80 | Galas Public Market, Quezon City | ||
| Milkmaid, 305ml | 57.30 | 52.00 | 52.00 | 50.15 | Galas Public Market, Quezon City | ||
| Evaporated Filled | |||||||
| Alaska Filled, 370ml | 34.75 | 34.00 | 34.00 | 31.00 | Libertad PublicMarket, PasayCity | ||
| Alpine, 370ml | 46.50 | 46.00 | 46.00 | 42.50 | Pritil Public Market, Manila | ||
| Angel, 410ml | 35.90 | - | 35.50 | 33.00 | Galas Public Market, Quezon City | ||
| Powdered Filled | |||||||
| Alaska, 150g | 43.58 | 43.50 | 43.50 | 39.50 | Libertad Public Market, Pasay City, Malabon Central Market | ||
| Bear Brand, 180g | 53.00 | 51.00 | 51.00 | 49.00 | Libertad Public Market, Pasay City | ||
| Nido Full Cream, 150g | 72.00 | 72.00 | 72.00 | 67.50 | Libertad Public Market, Pasay City | ||
| 3. COFFEE (REFILL) | |||||||
| Blend 45, 25g | — | 15.00 | 15.00 | 14.35 | Galas— Public Market, Quezon City | ||
| Great Taste (Granules), 25g | — | 17.00 | 17.00 | 15.50 | New Las Pinas Public Market | ||
| Nescafe, 50g | 37.50 | 37.50 | 37.50 | 35.00 | Paco Public Market, Manila | ||
| Great Taste (Granules), 50g | — | 33.00 | 33.00 | 30.70 | Galas Public Market, Quezon City | ||
| Great Taste (Premium). 25g | — | 15.50 | 15.50 | 15.50 | New Las Pinas Public Market | ||
| Nescafe, 25g | — | 18.50 | 18.50 | 17.00 | La Kuerta Public Market, Paranaque | ||
| 4. DETERGENT/LAUNDRY S0AP/400g – 480g | |||||||
| Mr. Clean, 420g | 20.50 | 20.00 | 20.00 | 16.50 | Libertad Public Market, Pasay City, Galas Public Market, Quezon City , |
||
| Perla, 380g | 44.00 | 40.00 | 40.00 | 37.50 | Muntinlupa Public Market | ||
| Surf bar Kalamansi, 424g | 18.00 | 18.00 | 18.00 | 17.00 | Galas Public Market, Quezon City | ||
| Tide Bar, 420g | 23.95 | 23.00 | 23.00 | 22.00 | La Huerta Public Market, Paranaque | ||
| Speed Bar, 420g | 19.50 | 18.00 | 18.00 | 16.70 | Marikina Public Market | ||
| Champion Bar, 424g | 19.00 | 19.00 | 19.00 | 17.00 | Galas Public Market, Quezon City | ||
| Surf Bar Blue, 445g | 18.00 | 18.00 | 18.00 | 17.00 | Galas Public Market, Quezon City | ||
| 5. SALT (Iodized) | |||||||
| Rock Salt, 1kg | — | 10.00 | 10.00 | 6.00 | Commonwealth Public Market, Quezon City | ||
| 6. PROCESSED/CANNED PORK Luncheon Meat | |||||||
| CDO (Chinese Style) 165g | 30.50 | 29.00 | 28.50 | 27.00 | Galas Public Market, Quezon City | ||
| Maling, 397g | — | 38.00 | 38.00 | 38.00 | Malabon Central Market | ||
| Maling, 397g (B2- high grade) | — | 60.00 | 60.00 | 58.00 | Dagonoy Public Market, Pritil Public Market Manila, Commonwealth Public Market, Quezon City | ||
| Purefoods Chinese, 165g | 30.55 | 30.00 | 30.00 | 25.00 | Marikina Public Market | ||
| Meat Loaf | |||||||
| Argentina, 170g | — | 17.50 | 17.50 | 16.05 | Galas Public Market, Quezon City | ||
| Argentina, 150g | — | 15.50 | 15.25 | 15.00 | Agora Public Market#>an Juan | ||
| CDO, 150g | 17.00 | 16.00 | 16.00 | 15.50 | Taguig Public Market | ||
| 7. PROCESSED/CANNED BEEF Corned Beef | |||||||
| Argentina, 175g | — | 32.00 | 32.00 | 27.50 | Malabon Central Market | ||
| CDO, 150g | 27.00 | 23.00 | 23.00 | 22.00 | Galas Public Market, Quezon City | ||
| Purefoods, 150g | 46.75 | 46.00 | 46.00 | 43.00 | Libertad Public Market, Pasay City | ||
| Argentina, 150q | — | 27.50 | 27.50 | 25.00 | Libertad Public Market, Pasay City | ||
| Ligo, 175g’ | 32.00 | 31.25 | 31.25 | 27.85 | Taguig Public Market | ||
| Beef Loaf | |||||||
| Argentina, 170g | — | 17.00 | 17.00 | 15.00 | Agora Public Market, Navotas | ||
| Argentina, 150g | — | 15.50 | 15.50 | 13.20 | Galas Public Market, Quezon City | ||
| 8. INSTANT NOODLES-Chicken Flavor | |||||||
| Lucky Me, 55g | 7.00 | 7.00 | 6.50 | Paco Public Market Manila, Libertad Public Market, Pasay City, Taguig Public Market, Mandaluyong Public Market, Malabon Central Market, Marulas Public Market Valenzuela, Sangandaan Public Market, Caloocan Bonifacio Public Market, Caloocan | |||
| Maggi, 55g | 6.50 | 6.50 | 6.50 | 6.00 | Galas Public Market, Quezon City | ||
| Payless, 55g | — | 6.50 | 6.50 | 5.65 | Galas Public Market, Quezon City | ||
| 9. INSTANT NOODLES-Beef Flavor | |||||||
| Lucky Me, 55g | — | 7.00 | 7.00 | 6.75 | Galas Public Market, Quezon City | ||
| 10. VINEGAR | |||||||
| Datu Puti, (gin-bottle) 350ml | 13.00 | 12.00 | 12.00 | 10.50 | Galas Public Market Quezon City, Malabon Central Market | ||
| Marca Pina Sukang Puti (Gin Bottle) 350ml | — | 12.00 | 12.00 | 9.25 | Agora Public Market, San Juan | ||
| Silver Swan, (Gin-Bottle) 350ml | — | 11.50, | 11.50 | 10.50 | Galas Public Market Quezon City | ||
| Amihan, (gin-Bottle) 350ml | — | 11.00 | 11.00 | 10.50 | New Las Pinas Public Market | ||
| 11. PATIS | |||||||
| Datu Puti, (gin-bottle & PET) 350ml | 18.00 | 15.00 | 15.00 | 15.00 | Valenzuela Public Market, Taguig People’s Market, Agora Public Market Navotas, Malabon Central Market | ||
| Rufina, 375ml | — | 13.00 | 13.00 | 10.00 | Galas Public Market, Quezon City | ||
| Silver Swan, 350ml | 14.27 | 14.00 | 14.00 | 12.00 | Marulas Public Market Valenzuela City, | ||
| Lorins (Gin Glass), 350ml | 15.80 | 14.50 | 14.50 | 13.85 | New Las Pinas Public Market | ||
| 12. SOY SAUCE | |||||||
| Datu Puti, 350ml | 15.00 | 13.00 | 13.00 | 11.50 | Galas Public Market, Quezon City, Malabon Central Market | ||
| Marca Pina (Gin Bottle) 350ml | — | 11.75 | 11.75 | 11.00 | Galas Public Market, Quezon City | ||
| Silver Swan, 340ml | 13.00 | 13.00 | 11.00 | Galas Public Market, Quezon City | |||
| 13.TOILET SOAP | |||||||
| Palmolive, 125g | 29.95 | 29.75 | 29.75 | 24.50 | Taguig Peoples Market | ||
| Safeguard, 135g | 33.00 | 32.00 | 31.00 | 29.50 | Galas Public Market, Quezon City | ||
| Palmolive, 90g | 21.50 | 20.00 | 20.00 | 19.00 | Libertad Public Market, Pasay City | ||
| Safeguard (White), 60g | 14.00 | 14.00 | 14.00 | 12.25 | Commonwealth Public Market, Quezon City, Paco Public Market, Manila, Agora Public Market San Juan | ||
| Safeguard (White), 90g | 23.00 | 23.00 | 23.00 | 21.00 | Paco Public Market, Manila, Agora Public Market, San Juan | ||
| Tender Care (Classic & Pink Blossom), 60g | 12.70 | 11.50 | 12.00 | 11.50 | Taguig People’s Market, Galas Public Market, Quezon City | ||
| Tender Care (Classic & Pink Blossom), 90g | 21.50 | 20.00 | 20.00 | 11.50 | Marikina Public Market | ||
| Tender Care (Classic & Pink Blossom), 125g | 29.95 | 28.00 | 28.00 | 19.75 | Marikina Public Market | ||
| Palmolive (Nurturing, Moisturizing refreshing Care, 60y | 12.70 | 12.00 | 12.00 | 11.45 | Taguig Peoples Market | ||
| 14. BATTERIES 1.5 Volts | |||||||
| Eveready, size D (Black-pack of 2) | — | 50.00 | 50.00 | 44.00 | Mandaluyong Public Market | ||
| Eveready, size A A (Black-pack of 2) | — | 37.00 | 37.00 | 27.00 | Agora Public Market ,San Juan City | ||
For inquiries and complaints, call the DTI Consumer Assistance Hotline 751-3330