<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KUWADERNO</title>
	<atom:link href="http://kuwaderno.com/feed" rel="self" type="application/rss+xml" />
	<link>http://kuwaderno.com</link>
	<description>All the news you want, simply the way you want it.</description>
	<lastBuildDate>Wed, 16 May 2012 09:30:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MTRCB lifts T3 suspension, TV5 guarantees no repeat of Tulfo brothers&#8217; on-air comments</title>
		<link>http://kuwaderno.com/mtrcb-lifts-t3-suspension-tv5-guarantees-no-repeat-of-tulfo-brothers-on-air-comments.html</link>
		<comments>http://kuwaderno.com/mtrcb-lifts-t3-suspension-tv5-guarantees-no-repeat-of-tulfo-brothers-on-air-comments.html#comments</comments>
		<pubDate>Wed, 16 May 2012 09:30:01 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Movie and Television Review and Classification Board]]></category>
		<category><![CDATA[mtrcb]]></category>
		<category><![CDATA[t3]]></category>
		<category><![CDATA[Tulfo Brothers]]></category>

		<guid isPermaLink="false">http://kuwaderno.com/?p=11097</guid>
		<description><![CDATA[The Movie and Television Review and Classification Board (MTRCB) on Wednesday agreed to lift the 20-day preventive suspension on the Tulfo brothers’ news and public affairs program “T3” on TV5, while continuing hearings on the case arising from remarks by the program hosts against actor Raymart Santiago, who figured in an airport brawl with their [...]]]></description>
		<wfw:commentRss>http://kuwaderno.com/mtrcb-lifts-t3-suspension-tv5-guarantees-no-repeat-of-tulfo-brothers-on-air-comments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The X-Factor Philippines&#8217; begins the search for the next singing superstar</title>
		<link>http://kuwaderno.com/the-x-factor-philippines-begins-the-search-for-the-next-singing-superstar.html</link>
		<comments>http://kuwaderno.com/the-x-factor-philippines-begins-the-search-for-the-next-singing-superstar.html#comments</comments>
		<pubDate>Wed, 16 May 2012 09:12:09 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[abs-cbn]]></category>
		<category><![CDATA[charice]]></category>
		<category><![CDATA[Gary Valenciano]]></category>
		<category><![CDATA[kapamilya]]></category>
		<category><![CDATA[pilita corrales]]></category>
		<category><![CDATA[the x factor]]></category>
		<category><![CDATA[x factor]]></category>
		<category><![CDATA[x factor philippines]]></category>

		<guid isPermaLink="false">http://kuwaderno.com/?p=11094</guid>
		<description><![CDATA[The X Factor Philippines” brings together four of the country&#8217;s biggest names in the recording industry across generations, Concert King Martin Nievera, Mr. Pure Energy Gary Valenciano, international singing sensation Charice, and Asia’s Queen of Songs na si Pilita Corrales, as celebrity judge-mentors who will start touring the country this week and begin the search [...]]]></description>
		<wfw:commentRss>http://kuwaderno.com/the-x-factor-philippines-begins-the-search-for-the-next-singing-superstar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANC &amp; TV Patrol first to use Weather Central in the Philippines</title>
		<link>http://kuwaderno.com/anc-tv-patrol-first-to-use-weather-central-in-the-philippines.html</link>
		<comments>http://kuwaderno.com/anc-tv-patrol-first-to-use-weather-central-in-the-philippines.html#comments</comments>
		<pubDate>Wed, 16 May 2012 09:06:27 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[abs-cbn news]]></category>
		<category><![CDATA[anc]]></category>
		<category><![CDATA[philippine weather central]]></category>
		<category><![CDATA[tv patrol]]></category>

		<guid isPermaLink="false">http://kuwaderno.com/?p=11091</guid>
		<description><![CDATA[ABS-CBN News and Current Affairs, the country&#8217;s biggest and leading news organization, has begun using the most advanced weather forecasting system provided by Weather Central, a worldwide leader in providing weather data. Through its various news programs on Channel 2 and ANC, ABS-CBN is now providing Filipinos with the most accurate and up-to-date weather information [...]]]></description>
		<wfw:commentRss>http://kuwaderno.com/anc-tv-patrol-first-to-use-weather-central-in-the-philippines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHM Philippines’ 100 Sexiest Women in the World 2012 May 11, 2012 update</title>
		<link>http://kuwaderno.com/fhm-philippines-100-sexiest-women-in-the-world-2012-may-11-2012-update.html</link>
		<comments>http://kuwaderno.com/fhm-philippines-100-sexiest-women-in-the-world-2012-may-11-2012-update.html#comments</comments>
		<pubDate>Wed, 16 May 2012 08:56:46 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Lists Mania]]></category>
		<category><![CDATA[adam carolla versus manny pacquiao]]></category>
		<category><![CDATA[anngel locsin]]></category>
		<category><![CDATA[Cristine Reyes]]></category>
		<category><![CDATA[fhm philippines]]></category>
		<category><![CDATA[fhm philippines sexiest women of 2012]]></category>
		<category><![CDATA[Jennylyn Mercado]]></category>
		<category><![CDATA[marian rivera]]></category>
		<category><![CDATA[sam pinto]]></category>
		<category><![CDATA[sexiest women of 2012]]></category>

		<guid isPermaLink="false">http://kuwaderno.com/?p=11088</guid>
		<description><![CDATA[Below is FHM Philippines - 100 Sexiest Women in the World 2012 partial results as of May 11, 2012: 1. Angel Locsin  2. Sam Pinto  3. Jennylyn Mercado  4. Cristine Reyes  5. Marian Rivera  6. Ellen Adarna 7. Solenn Heussaff 8. Bela Padilla 9. Valerie “Bangs” Garcia 10. Toni Gonzaga]]></description>
		<wfw:commentRss>http://kuwaderno.com/fhm-philippines-100-sexiest-women-in-the-world-2012-may-11-2012-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABS-CBN’s recurring net income up by 1 percent for the first quarter of 2012</title>
		<link>http://kuwaderno.com/abs-cbns-recurring-net-income-up-by-1-percent-for-the-first-quarter-of-2012.html</link>
		<comments>http://kuwaderno.com/abs-cbns-recurring-net-income-up-by-1-percent-for-the-first-quarter-of-2012.html#comments</comments>
		<pubDate>Wed, 16 May 2012 08:47:03 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[abs-cbn]]></category>
		<category><![CDATA[abs-cbn net income]]></category>
		<category><![CDATA[abs-cbn profit]]></category>
		<category><![CDATA[kapamilya]]></category>

		<guid isPermaLink="false">http://kuwaderno.com/?p=11085</guid>
		<description><![CDATA[&#8220;The consolidated net income of ABS-CBN Corporation registered P306 million for the first quarter of 2012, down by 69% compared with P976 million in the same period last year. Removing the effects of the gain from the sale of Sky Cable PDRs recognized in the first quarter of 2011 amounting to P674 million, net income [...]]]></description>
		<wfw:commentRss>http://kuwaderno.com/abs-cbns-recurring-net-income-up-by-1-percent-for-the-first-quarter-of-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMA-7 profits P388 million during 1st quarter of 2012</title>
		<link>http://kuwaderno.com/gma-7-profits-p388-million-during-1st-quarter-of-2012.html</link>
		<comments>http://kuwaderno.com/gma-7-profits-p388-million-during-1st-quarter-of-2012.html#comments</comments>
		<pubDate>Wed, 16 May 2012 08:43:12 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[gma 7]]></category>
		<category><![CDATA[gma 7 2012 profit]]></category>
		<category><![CDATA[gma 7 income]]></category>
		<category><![CDATA[kapuso]]></category>

		<guid isPermaLink="false">http://kuwaderno.com/?p=11083</guid>
		<description><![CDATA[&#8220;Broadcast company GMA Network, Inc. (GMA) boosted optimism for a financial rebound at the latter part of the first quarter 2012 after industry-wide advertising revenues tamed down in the preceding financial periods. &#8220;In March, GMA’s top line surpassed the record made last year, even as consolidated revenues for the first three months dipped at a [...]]]></description>
		<wfw:commentRss>http://kuwaderno.com/gma-7-profits-p388-million-during-1st-quarter-of-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richest and Poorest Cabinet Member in the Philippines</title>
		<link>http://kuwaderno.com/richest-and-poorest-cabinet-member-in-the-philippines.html</link>
		<comments>http://kuwaderno.com/richest-and-poorest-cabinet-member-in-the-philippines.html#comments</comments>
		<pubDate>Wed, 16 May 2012 08:34:51 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cabinet members]]></category>
		<category><![CDATA[pnoy cabinet members]]></category>

		<guid isPermaLink="false">http://kuwaderno.com/?p=11080</guid>
		<description><![CDATA[Here is the list of the net worth of cabinet members in the Philippines based on their 2011 SALN (statements of assets, liabilities and net worth): &#160; Cabinet Secretary Department/ Position Net Worth (as of 12/31/11) 1. Albert del Rosario Foreign Affairs P657,834,755 2. Cesar Purisima Finance 261,585,294.34 3. Ramon Jimenez Tourism 238,231,000 4. Manuel [...]]]></description>
		<wfw:commentRss>http://kuwaderno.com/richest-and-poorest-cabinet-member-in-the-philippines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>105th Annual Convention and Scientific Meeting of the Philippine Medical Association</title>
		<link>http://kuwaderno.com/105th-annual-convention-and-scientific-meeting-of-the-philippine-medical-association.html</link>
		<comments>http://kuwaderno.com/105th-annual-convention-and-scientific-meeting-of-the-philippine-medical-association.html#comments</comments>
		<pubDate>Wed, 16 May 2012 08:04:20 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Health and Lifestyle]]></category>
		<category><![CDATA[annual convention philippine medical association]]></category>
		<category><![CDATA[scientific meeting philippine medical association]]></category>

		<guid isPermaLink="false">http://kuwaderno.com/?p=11077</guid>
		<description><![CDATA[Today, for the 105th time, in as many years, that is for more than a century, we physicians gather yet again to discuss how we can further hone their craft, and how we can better be of service to the Philippine society. &#160; The Philippine Medical Association has indeed been around for a long time. [...]]]></description>
		<wfw:commentRss>http://kuwaderno.com/105th-annual-convention-and-scientific-meeting-of-the-philippine-medical-association.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Francesca’s CFO Gets Booted for Social Media Transgressions</title>
		<link>http://kuwaderno.com/francescas-cfo-gets-booted-for-social-media-transgressions.html</link>
		<comments>http://kuwaderno.com/francescas-cfo-gets-booted-for-social-media-transgressions.html#comments</comments>
		<pubDate>Wed, 16 May 2012 07:20:46 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[gene morphis]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media profiles]]></category>

		<guid isPermaLink="false">http://kuwaderno.com/?p=11070</guid>
		<description><![CDATA[Gene Morphis was the CFO at Francesca’s, a clothing and accessories retailer, until he revealed what Francesca’s believed to be confidential company information on one of his social media pages. Morphis, a business professional with decades of financial experience, doesn’t seem like the likely suspect involved in a social media scandal. It’s a fairly common [...]]]></description>
		<wfw:commentRss>http://kuwaderno.com/francescas-cfo-gets-booted-for-social-media-transgressions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Stores increase customer satisfaction, study shows</title>
		<link>http://kuwaderno.com/smart-stores-increase-customer-satisfaction-study-shows.html</link>
		<comments>http://kuwaderno.com/smart-stores-increase-customer-satisfaction-study-shows.html#comments</comments>
		<pubDate>Wed, 16 May 2012 07:14:39 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[smart stores]]></category>

		<guid isPermaLink="false">http://kuwaderno.com/?p=11066</guid>
		<description><![CDATA[More visitors of Smart Stores are finding their experience in the retail hubs “completely satisfying,” following the renovation of several stores which includes the addition of a Launch Pad where customers can try out the latest mobile devices. According to a study conducted in March by research firm Firestarters, Inc., the top reasons for visitor [...]]]></description>
		<wfw:commentRss>http://kuwaderno.com/smart-stores-increase-customer-satisfaction-study-shows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.290 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 13:07:05 -->
<!-- Compression = gzip -->
